Groundwork Register
EIA-860M file 2026-07
Planned power projects in Riverside, CA
12 planned generator projects are listed for Riverside County, CA in the EIA-860M inventory, with a combined stated nameplate of 3127.9 MW. By type: Solar 6 ยท Battery storage 6.
Planned generators (EIA-860M)
| Project | Type | Capacity | Status (as reported) | Planned online | Source |
|---|---|---|---|---|---|
| Grace Energy Center Grace Orchard Interconnection, LLC | Solar Photovoltaic | 500 MW | (L) Regulatory approvals pending. Not under construction | Aug 2027 | EIA-860M planned generators, file 2026-07 |
| Grace Energy Center Grace Orchard Interconnection, LLC | Batteries | 500 MW | (L) Regulatory approvals pending. Not under construction | Oct 2027 | EIA-860M planned generators, file 2026-07 |
| Lycan Solar Project EDF Renewables Development, Inc. | Solar Photovoltaic | 400 MW | (L) Regulatory approvals pending. Not under construction | Dec 2027 | EIA-860M planned generators, file 2026-07 |
| Lycan Solar Project EDF Renewables Development, Inc. | Batteries | 400 MW | (P) Planned for installation, but regulatory approvals not initiated | Apr 2030 | EIA-860M planned generators, file 2026-07 |
| Easley Solar IP Easley, LLC | Batteries | 300 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Easley Solar IP Easley, LLC | Solar Photovoltaic | 290 MW | (TS) Construction complete, but not yet in commercial operation | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Cobalt RE Cobalt LLC | Solar Photovoltaic | 250 MW | (T) Regulatory approvals received. Not under construction | Aug 2027 | EIA-860M planned generators, file 2026-07 |
| SE Athos II, LLC SE Athos II, LLC | Batteries | 402.3 MW | (U) Under construction, less than or equal to 50 percent complete | Jan 2027 | EIA-860M planned generators, file 2026-07 |
| Chiquito Grid, LLC Chiquito Grid, LLC | Batteries | 80 MW | (P) Planned for installation, but regulatory approvals not initiated | Mar 2027 | EIA-860M planned generators, file 2026-07 |
| CA Riverside 2356 Fleetwood Dr. Catalyze Riverside 2356 Fleetwood Drive Microgrid LLC | Solar Photovoltaic | 2 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| CA Riverside 2356 Fleetwood Dr. Catalyze Riverside 2356 Fleetwood Drive Microgrid LLC | Batteries | 2 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Perris DC 5 - sline015 Prologis Logistics Services Incorporated | Solar Photovoltaic | 1.6 MW | (U) Under construction, less than or equal to 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
Want the list for one address? The full report measures distance from a street address to each mapped planned project. Get the Planned Power Project Report for $12.
Sources
- EIA-860M monthly generator inventory: https://www.eia.gov/electricity/data/eia860m/
- LBNL Queued Up interconnection queue data: https://emp.lbl.gov/queues
Neither dataset records data centres or other electricity demand. Projects that are small, unreported or filed after the published dates do not appear.
QueueLedger reports public EIA and Lawrence Berkeley National Laboratory records of planned generators and interconnection requests near an address. It is not a utility, a developer, a regulator, an appraiser or a legal advisor, and a report says nothing about whether any project will be approved, built or cancelled.