Groundwork Register
EIA-860M file 2026-07
Planned power projects in Kern, CA
29 planned generator projects are listed for Kern County, CA in the EIA-860M inventory, with a combined stated nameplate of 3418.5 MW. By type: Solar 17 ยท Battery storage 12.
Planned generators (EIA-860M)
| Project | Type | Capacity | Status (as reported) | Planned online | Source |
|---|---|---|---|---|---|
| Bellefield 2 Solar & Energy Storage Farm 26SB 8me LLC | Solar Photovoltaic | 500 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Bellefield 2 Solar & Energy Storage Farm 26SB 8me LLC | Batteries | 500 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Pelicans Jaw Hybrid Solar Pelicans Jaw Solar LLC | Solar Photovoltaic | 440 MW | (TS) Construction complete, but not yet in commercial operation | Apr 2027 | EIA-860M planned generators, file 2026-07 |
| Pelicans Jaw Hybrid Solar Pelicans Jaw Solar LLC | Batteries | 238.5 MW | (TS) Construction complete, but not yet in commercial operation | Apr 2027 | EIA-860M planned generators, file 2026-07 |
| Sanborn Hybrid 3 Terra-Gen Operating Co-Hybrid | Batteries | 210 MW | (U) Under construction, less than or equal to 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Sanborn Hybrid 3 Terra-Gen Operating Co-Hybrid | Solar Photovoltaic | 368 MW | (U) Under construction, less than or equal to 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Aratina Solar Center 2 45MG 8me LLC | Solar Photovoltaic | 150 MW | (V) Under construction, more than 50 percent complete | Dec 2026 | EIA-860M planned generators, file 2026-07 |
| Bellefield 3 Solar and Battery Storage 51LV 8me, LLC | Solar Photovoltaic | 150 MW | (P) Planned for installation, but regulatory approvals not initiated | May 2030 | EIA-860M planned generators, file 2026-07 |
| Bellefield 3 Solar and Battery Storage 51LV 8me, LLC | Batteries | 150 MW | (P) Planned for installation, but regulatory approvals not initiated | May 2030 | EIA-860M planned generators, file 2026-07 |
| Aratina Solar Center 2 45MG 8me LLC | Batteries | 113 MW | (V) Under construction, more than 50 percent complete | Dec 2026 | EIA-860M planned generators, file 2026-07 |
| Rosamond South II Golden Fields Solar VI, LLC | Batteries | 140 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Jasmine AES Clean Energy | Solar Photovoltaic | 70 MW | (V) Under construction, more than 50 percent complete | May 2027 | EIA-860M planned generators, file 2026-07 |
| Chalan Origis Energy USA, Inc | Solar Photovoltaic | 64.9 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Jasmine AES Clean Energy | Batteries | 64.4 MW | (V) Under construction, more than 50 percent complete | May 2027 | EIA-860M planned generators, file 2026-07 |
| Syracuse and Tours Renewable Energy Vesper Energy Development LLC | Batteries | 40 MW | (T) Regulatory approvals received. Not under construction | Nov 2027 | EIA-860M planned generators, file 2026-07 |
| Syracuse and Tours Renewable Energy Vesper Energy Development LLC | Solar Photovoltaic | 40 MW | (T) Regulatory approvals received. Not under construction | Nov 2027 | EIA-860M planned generators, file 2026-07 |
| Windhub Solar B, LLC Windhub Solar B, LLC | Solar Photovoltaic | 26.4 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Chalan Origis Energy USA, Inc | Batteries | 25 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Solar Star 3 Solar Star 3, LLC | Solar Photovoltaic | 24 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Solar Star 4 Solar Star 4, LLC | Solar Photovoltaic | 24 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Solar Star 3 Solar Star 3, LLC | Batteries | 23 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Solar Star 4 Solar Star 4, LLC | Batteries | 23 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Gaskell West Storage 1, LLC Matrix Renewables | Batteries | 21.6 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Pistachio Road 1726-WD Russell Pacific LLC | Solar Photovoltaic | 4.8 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Ranch 4701 Wonderful Renewable Energy, LLC. | Solar Photovoltaic | 2.3 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
Showing the largest 25 of 29.
Want the list for one address? The full report measures distance from a street address to each mapped planned project. Get the Planned Power Project Report for $12.
Sources
- EIA-860M monthly generator inventory: https://www.eia.gov/electricity/data/eia860m/
- LBNL Queued Up interconnection queue data: https://emp.lbl.gov/queues
Neither dataset records data centres or other electricity demand. Projects that are small, unreported or filed after the published dates do not appear.
QueueLedger reports public EIA and Lawrence Berkeley National Laboratory records of planned generators and interconnection requests near an address. It is not a utility, a developer, a regulator, an appraiser or a legal advisor, and a report says nothing about whether any project will be approved, built or cancelled.