Groundwork Register
EIA-860M file 2026-07
Planned power projects in Fresno, CA
21 planned generator projects are listed for Fresno County, CA in the EIA-860M inventory, with a combined stated nameplate of 3546.1 MW. By type: Battery storage 12 · Solar 8 · Other 1.
Planned generators (EIA-860M)
| Project | Type | Capacity | Status (as reported) | Planned online | Source |
|---|---|---|---|---|---|
| Darden I Solar Intersect USA, LLC | Solar Photovoltaic | 342.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden II Solar Intersect USA, LLC | Solar Photovoltaic | 342.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden III Solar Intersect USA, LLC | Solar Photovoltaic | 342.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden IV Solar Intersect USA, LLC | Solar Photovoltaic | 342.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden I Solar Intersect USA, LLC | Batteries | 303.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden II Solar Intersect USA, LLC | Batteries | 303.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden III Solar Intersect USA, LLC | Batteries | 303.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Darden IV Solar Intersect USA, LLC | Batteries | 303.7 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| EDPR CA Solar Park VI LLC (CA) Hybrid EDPR CA Solar Park VI LLC | Solar Photovoltaic | 201 MW | (U) Under construction, less than or equal to 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Key Energy Storage Key Energy Storage LLC | Batteries | 225 MW | (T) Regulatory approvals received. Not under construction | Apr 2027 | EIA-860M planned generators, file 2026-07 |
| Sand Luis West Origis Energy USA, Inc | Solar Photovoltaic | 125 MW | (T) Regulatory approvals received. Not under construction | Nov 2028 | EIA-860M planned generators, file 2026-07 |
| Midway BESS Midway BESS LLC | Batteries | 124.6 MW | (U) Under construction, less than or equal to 50 percent complete | Jun 2027 | EIA-860M planned generators, file 2026-07 |
| Key Energy Storage Key Energy Storage LLC | Batteries | 75 MW | (U) Under construction, less than or equal to 50 percent complete | Dec 2026 | EIA-860M planned generators, file 2026-07 |
| EDPR Scarlet III EDPR Scarlet III LLC | Batteries | 70 MW | (U) Under construction, less than or equal to 50 percent complete | Dec 2026 | EIA-860M planned generators, file 2026-07 |
| Iron BESS Panoche BESS LLC | Batteries | 59.5 MW | (U) Under construction, less than or equal to 50 percent complete | Apr 2027 | EIA-860M planned generators, file 2026-07 |
| EDPR CA Solar Park VI LLC (CA) Hybrid EDPR CA Solar Park VI LLC | Batteries | 40 MW | (U) Under construction, less than or equal to 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Sand Luis West Origis Energy USA, Inc | Batteries | 31.3 MW | (T) Regulatory approvals received. Not under construction | Nov 2028 | EIA-860M planned generators, file 2026-07 |
| Althea Avenue Solar RPCA Solar 8, LLC | Solar Photovoltaic | 3.9 MW | (TS) Construction complete, but not yet in commercial operation | Dec 2026 | EIA-860M planned generators, file 2026-07 |
| Pine Flat Kings River Conservation Dist | Conventional Hydroelectric | 3.8 MW | (T) Regulatory approvals received. Not under construction | Mar 2028 | EIA-860M planned generators, file 2026-07 |
| Sanger USD - Sanger West HS South Fowler Avenue Solar Project 2023, LLC | Solar Photovoltaic | 0.9 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
| Sanger USD - Sanger West HS South Fowler Avenue Solar Project 2023, LLC | Batteries | 0.5 MW | (V) Under construction, more than 50 percent complete | Oct 2026 | EIA-860M planned generators, file 2026-07 |
Want the list for one address? The full report measures distance from a street address to each mapped planned project. Get the Planned Power Project Report for $12.
Sources
- EIA-860M monthly generator inventory: https://www.eia.gov/electricity/data/eia860m/
- LBNL Queued Up interconnection queue data: https://emp.lbl.gov/queues
Neither dataset records data centres or other electricity demand. Projects that are small, unreported or filed after the published dates do not appear.
QueueLedger reports public EIA and Lawrence Berkeley National Laboratory records of planned generators and interconnection requests near an address. It is not a utility, a developer, a regulator, an appraiser or a legal advisor, and a report says nothing about whether any project will be approved, built or cancelled.