Groundwork Register
EIA-860M file 2026-07
Planned power projects in La Paz, AZ
14 planned generator projects are listed for La Paz County, AZ in the EIA-860M inventory, with a combined stated nameplate of 3013.1 MW. By type: Solar 8 · Battery storage 5 · Solar plus storage 1.
Planned generators (EIA-860M)
| Project | Type | Capacity | Status (as reported) | Planned online | Source |
|---|---|---|---|---|---|
| Eagle Eye Solar and Storage EAGL bn, LLC | Solar Photovoltaic | 400 MW | (L) Regulatory approvals pending. Not under construction | May 2028 | EIA-860M planned generators, file 2026-07 |
| Eagle Eye Solar and Storage EAGL bn, LLC | Batteries | 400 MW | (L) Regulatory approvals pending. Not under construction | May 2028 | EIA-860M planned generators, file 2026-07 |
| Atlas 174 Power Global Corp. | Solar Photovoltaic | 300 MW | (V) Under construction, more than 50 percent complete | Aug 2026 | EIA-860M planned generators, file 2026-07 |
| ATLAS SOLAR IV ATLAS SOLAR IV, LLC | Solar Photovoltaic | 300 MW | (V) Under construction, more than 50 percent complete | Mar 2027 | EIA-860M planned generators, file 2026-07 |
| ATLAS Solar X, LLC ATLAS Solar Manager, LLC | Solar Photovoltaic | 225 MW | (P) Planned for installation, but regulatory approvals not initiated | Dec 2027 | EIA-860M planned generators, file 2026-07 |
| Atlas VIII Atlas VIII LLC | Batteries | 210 MW | (V) Under construction, more than 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| ATLAS Solar XI, LLC ATLAS Solar Manager, LLC | Solar Photovoltaic | 200 MW | (P) Planned for installation, but regulatory approvals not initiated | Dec 2027 | EIA-860M planned generators, file 2026-07 |
| La Paz Solar Tower Enviromission, Inc | Solar Thermal without Energy Storage | 200 MW | (P) Planned for installation, but regulatory approvals not initiated | Jun 2030 | EIA-860M planned generators, file 2026-07 |
| Atlas VIII Atlas VIII LLC | Batteries | 172.4 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Centennial Flats Copia Power | Solar Photovoltaic | 166.7 MW | (U) Under construction, less than or equal to 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
| Atlas BESS IV LLC ATLAS BESS IV, LLC | Batteries | 150 MW | (V) Under construction, more than 50 percent complete | Mar 2027 | EIA-860M planned generators, file 2026-07 |
| ATLAS Solar VI, LLC ATLAS Solar VI, LLC | Solar Photovoltaic | 100 MW | (U) Under construction, less than or equal to 50 percent complete | Aug 2026 | EIA-860M planned generators, file 2026-07 |
| ATLAS II ATLAS Solar II, LLC | Solar Photovoltaic | 100 MW | (V) Under construction, more than 50 percent complete | Nov 2026 | EIA-860M planned generators, file 2026-07 |
| Centennial Flats Copia Power | Batteries | 89 MW | (U) Under construction, less than or equal to 50 percent complete | Sep 2026 | EIA-860M planned generators, file 2026-07 |
Want the list for one address? The full report measures distance from a street address to each mapped planned project. Get the Planned Power Project Report for $12.
Sources
- EIA-860M monthly generator inventory: https://www.eia.gov/electricity/data/eia860m/
- LBNL Queued Up interconnection queue data: https://emp.lbl.gov/queues
Neither dataset records data centres or other electricity demand. Projects that are small, unreported or filed after the published dates do not appear.
QueueLedger reports public EIA and Lawrence Berkeley National Laboratory records of planned generators and interconnection requests near an address. It is not a utility, a developer, a regulator, an appraiser or a legal advisor, and a report says nothing about whether any project will be approved, built or cancelled.